EPIROC COP 1140 ROCK DRILL

COP 1140 Optimal rock drill in loose to medium hard rock provides high torque for efficient drilling and minimizes risk for jamming.
Technical Specifications
Dimensions and Weight | |
Weight without adapter | 75 Kg (165 Ib) |
Length without adapter | 735 mm (2 ft 4.9 inch) |
Width including connectors | 291 mm (11.5 inch) |
Height | 154 mm (6 inch) |
Rotation Ratings | |
Rotation Range | 0 - 500 rpm, 0 - 400 rpm, 0 - 320 rpm |
Torque (maximum) | 330 Nm (243 Ibf-ft), 410 Nm (302 Ibf-ft), 550 Nm (405 Ibf-ft |
Working pressure (maximum) | 225 bar (3,263 psi) |
Oil consumption | 60 I/min (2.1 cfm) |
Impact Ratings | |
Output power (maximum) | 11 kW (14.75 hp) |
Input power (maximum) | 22 kW (29.5 hp) |
Hydraulic pressure (maximum) | 180 bar (2611 psi) |
Flow rate | 75 I/min (2.7 cfm) |
Impact frequency | 75 Hz |
Flushing Flow and Pressure | |
Flushing air (maximum) | 12 bar (174 psi) |
Lubricating air consumption at 2 bar (29 psi) | 3 I / s (6.3 cfm) |
Flushing water (maximum) | 25 bar (362 psi) |
Service Kits | |
Seal Kit | 3115 9460 90 |
Shank Adapter | |
R32 length 410 mm | 403-19001,10 |
SR32 lenght 410 mm | 426-19001,10 |