EPIROC COP 1132 ROCK DRILL
Cop 1132 Optimal rock drill in loose to medium hard rock provides high torque for efficient drilling and minimizes risk for jamming
Technical Specifications
Dimensions and Weight | |
Weight | 75 Kg (165 Ib) |
Length without shank adapter | 735 mm (2 ft 4.9 inch |
Width including connectors | 291 mm (11.5 inch) |
Height | 154 mm (6 inch) |
Rotation Ratings | |
Rotation Range | 0 - 500 rpm - 0 - 320 rpm |
Torque, max | 330 Nm (243 Ibf-ft) - 550 Nm (405 Ibf-ft |
Working pressure, max | 225 bar (3,263 psi) |
Oil consumption, max | 60 I/min (2.1 cfm) |
Impact Ratings | |
Impact power, max | 11 kW (14.75 hp) |
Input power to rock drill, max | 20 kW (26.8 hp) |
Hydraulic pressure, max | 210 bar (3,045 psi) |
Flow rate | 65 I/min (2.3 cfm) |
Impact frequency | 100 Hz |
Flushing Flow and Pressure | |
Flushing water pressure, max | 25 bar (362.6 psi) |
Lubricating air consumption at 2 bar (29 psi) | 3 -4 I / s (6.3 - 8.5 cfm) |
Flushing water consumption* | 25 - 100 I/min (6.3 - 8.5 cfm) |
Service Kits | |
Seal Kit | 3115 9163 90 - 3115 9162 90 |
Shank Adapter | |
R28 | 407-15701,10 |
R28E | 407-15704,10 |
SR28 | 425-15701,10 |
SR28E | 425-15704,10 |
R32 | 403-15701,10 |
R32E | 403-15704,10 |
R32F | 403-15703-F,10 |
Spare parts for rod changer, Spare parts for boom, Spare parts for Hydraulic components, Spare parts for Chassis, Air, oil and hydraulic filters, Spare parts for dust collector, Spare parts for drifters, Spare parts for Electric components, Spare parts for rail beam, Spare parts for unit power, Spare parts for driving rollers, Spare parts for air circuit, Spare parts for operator cabin